Year Created: 2025
Historical Theme:
Collection this Document is Affiliated with:
Description: This data chart, produced by the American Presidency Project, details job approval ratings spanning from the Truman administration to the latest ratings from the Biden administration. Clinton has the highest job approval ratings out of any president during this period. The data excludes FDR and JFK, two presidents who died in office.
Categories of Documents:
Year | Interview Dates | President | % Approval | % Disapproval | % No Opinion |
---|---|---|---|---|---|
1952 | Dec. 11-16 | Harry S. Truman | 32 | 56 | 12 |
1960 | Dec. 8-13 | Dwight D. Eisenhower | 59 | 28 | 13 |
1969 | Jan. 1-6 | Lyndon B. Johnson | 49 | 37 | 14 |
1974 | Aug. 2-5 | Richard Nixon | 24 | 66 | 10 |
1976 | Dec. 10-13 | Gerald Ford | 53 | 32 | 15 |
1980 | Dec. 5-8 | Jimmy Carter | 34 | 55 | 11 |
1988 | Dec. 27-29 | Ronald Reagan | 63 | 29 | 8 |
1993 | Jan. 8-11 | George Bush | 56 | 37 | 7 |
2001 | Jan. 10-14 | William J. Clinton | 66 | 29 | 5 |
2009 | Jan. 9-11 | George W. Bush | 34 | 61 | 5 |
2017 | Jan. 17-19 | Barack Obama | 59 | 37 | 4 |
2021 | Jan. 4-15 | Donald Trump | 34 | 62 | 4 |
2025 | Jan. 2-16 | Joseph R. Biden, Jr. | 40 | 54 | 6 |
*compiled from the Gallup Poll, these data exclude presidents who died in office (F. Roosevelt & Kennedy)
Citation: Gerhard Peters. "Final Presidential Job Approval Ratings." The American Presidency Project. Ed. John T. Woolley and Gerhard Peters. Santa Barbara, CA: University of California. 1999-2025.