Date Created:
Collection this Document is Affiliated with:
Description: This data table lists the names, states, places of birth, birth dates, death dates, occupation, religion, and whether or not the person signed the U.S. Constitution.
Categories of Documents:
Name | State | Place of Birth | Birth Date | Death Date | Occupation | Religion | ? |
---|---|---|---|---|---|---|---|
Baldwin, Abraham | Georgia | Guilford, CT | 11/23/1754 | 3/4/1807 | Minister/Lawyer | CO | Yes |
Bassett, Richard | Delaware | Cecil County, MD | 4/2/1745 | 8/15/1815 | Lawyer | ME | Yes |
Bedford, Gunning, Jr. | Delaware | Philadelphia, PA | 1747 | 3/30/1812 | Lawyer | PB | Yes |
Blair, John | Virginia | Williamsburg, VA | 1732 | 8/31/1800 | Lawyer | EP | Yes |
Blount, William | North Carolina | Windsor, NC | 4/6/1749 | 3/21/1800 | Politician | PB | Yes |
Brearly, David | New Jersey | Spring Grove, NJ | 6/11/1745 | 8/16/1790 | Lawyer | EP | Yes |
Broom, Jacob | Delaware | Wilmington, DE | 1752 | 1810 | Merchant | LU | Yes |
Butler, Pierce | South Carolina | County Carlow, Ireland | 7/11/1744 | 2/15/1822 | Soldier/Politician | EP | Yes |
Carroll, Daniel | Maryland | Upper Marlboro, MD | 7/22/1730 | 7/5/1796 | Farmer | RC | Yes |
Clymer, George | Pennsylvania | Philadelphia, PA | 3/16/1740 | 1/23/1813 | Merchant | QU/EP | Yes |
Davie, William R. | North Carolina | Egremont, England | 6/20/1756 | 11/29/1820 | Lawyer | PB | No |
Dayton, Jonathan | New Jersey | Elizabethtown, NJ | 10/16/1760 | 10/9/1824 | Lawyer | EP | Yes |
Dickinson, John | Delaware | Trappe, MD | 11/19/1732 | 2/14/1808 | Lawyer | QU/EP | Yes |
Ellsworth, Oliver | Connecticut | Windsor, CT | 4/29/1745 | 11/26/1807 | Lawyer | CO | No |
Few, William | Georgia | Baltimore, MD | 6/8/1748 | 7/16/1828 | Lawyer | ME | Yes |
Fitzsimons, Thomas | Pennsylvania | Ireland | 1741 | 8/26/1811 | Merchant | RC | Yes |
Franklin, Benjamin | Pennsylvania | Boston, MA | 1/17/1706 | 4/17/1790 | Inventor | DE | Yes |
Gerry, Elbridge | Massachusetts | Marblehead, MA | 7/17/1744 | 11/23/1814 | Merchant | EP | No |
Gilman, Nicholas | New Hampshire | Exeter, NH | 8/3/1755 | 5/2/1814 | Merchant | CO | Yes |
Gorham, Nathaniel | Massachusetts | Charlestown, MA | 5/27/1738 | 6/11/1796 | Merchant | CO | Yes |
Hamilton, Alexander | New York | Nevis, British West Indies | 1/11/1757 | 7/12/1804 | Lawyer | EP | Yes |
Houston, William C. | New Jersey | Sumter, SC | 1746 | 8/12/1788 | Teacher | PB | No |
Houstoun, William | Georgia | Savannah, GA | 1755 | 3/17/1813 | Lawyer | EP | No |
Ingersoll, Jared | Pennsylvania | New Haven, CT | 10/27/1749 | 10/31/1822 | Lawyer | PB | Yes |
Jenifer, Daniel of St. Thomas | Maryland | Port Tobacco, MD | 1723 | 11/16/1790 | Lawyer | EP | Yes |
Johnson, William S. | Connecticut | Stratford, CT | 10/7/1727 | 11/14/1819 | Lawyer | EP | Yes |
King, Rufus | Massachusetts | Scarborough, ME | 3/24/1755 | 4/29/1827 | Lawyer | EP | Yes |
Langdon, John | New Hampshire | Portsmouth, NH | 6/26/1741 | 9/18/1819 | Merchant | CO | Yes |
Lansing, John, Jr. | New York | Albany, NY | 1/30/1754 | 1829 | Lawyer | DR | No |
Livingston, William | New Jersey | Albany, NY | 11/30/1723 | 7/25/1790 | Lawyer | PB | Yes |
Madison, James | Virginia | Port Conway, VA | 3/16/1751 | 6/28/1836 | Politician | EP | Yes |
Martin, Alexander | North Carolina | Hunterdon County, NJ | 1740 | 11/2/1807 | Politician | PB/EP | No |
Martin, Luther | Maryland | Brunswick, NJ | 2/9/1744 | 7/10/1826 | Lawyer | EP | No |
Mason, George | Virginia | Fairfax County, VA | 12/11/1725 | 10/7/1792 | Politician | EP | No |
McClurg, James | Virginia | Hampton, VA | 1746 | 7/9/1823 | Doctor | PB? | No |
McHenry, James | Maryland | Ballymena, Ireland | 11/16/1753 | 5/3/1816 | Doctor | PB | Yes |
Mercer, John F. | Maryland | Stafford County, VA | 5/17/1759 | 8/30/1821 | Lawyer | EP | No |
Mifflin, Thomas | Pennsylvania | Philadelphia, PA | 1/10/1744 | 1/20/1800 | Merchant | QU/LU | Yes |
Morris, Gouverneur | Pennsylvania | Bronx, NY | 1/31/1752 | 11/6/1816 | Lawyer | EP | Yes |
Morris, Robert | Pennsylvania | Liverpool, England | 1/31/1734 | 5/8/1806 | Merchant | EP | Yes |
Paterson, William | New Jersey | County Antrim, Ireland | 12/24/1745 | 9/9/1806 | Lawyer | PB | Yes |
Pierce, William L. | Georgia | Georgia | 1740 | 12/10/1789 | Merchant | EP | No |
Pinckney, Charles Cotesworth | South Carolina | Charleston, SC | 2/25/1746 | 8/16/1825 | Lawyer | EP | Yes |
Pinckney, Charles | South Carolina | Charleston, SC | 10/26/1757 | 10/29/1824 | Lawyer | EP | Yes |
Randolph, Edmund J. | Virginia | Williamsburg, VA | 8/10/1753 | 1813 | Lawyer | EP | No |
Read, George | Delaware | Cecil County, MD | 9/18/1733 | 9/21/1798 | Lawyer | EP | Yes |
Rutledge, John | South Carolina | Charleston, SC | 9/1739 | 6/18/1800 | Lawyer | EP | Yes |
Sherman, Roger | Connecticut | Newton, MA | 4/19/1721 | 7/23/1793 | Lawyer/Merchant | CO | Yes |
Spaight, Richard D. | North Carolina | New Bern, NC | 3/25/1758 | 9/6/1802 | Politician | EP | Yes |
Strong, Caleb | Massachusetts | Northampton, MA | 1/9/1745 | 11/7/1819 | Lawyer | CO | No |
Washington, George | Virginia | Wakefield Plantation, VA | 2/22/1732 | 12/14/1799 | Soldier | EP | Yes |
Williamson, Hugh | North Carolina | Nottingham, PA | 12/5/1735 | 5/22/1819 | Educator | PB/DE | Yes |
Wilson, James | Pennsylvania | St. Andrews, Scotland | 9/14/1741 | 8/21/1797 | Lawyer | EP/DE | Yes |
Wythe, George | Virginia | Elizabeth City County, VA | 1726 | 6/8/1806 | Lawyer | EP | No |
Yates, Robert | New York | Schenectady, NY | 1/27/1738 | 9/9/1801 | Lawyer | DR | No |
CO = Congregationalist
DE = Deist
DR = Dutch Reformed
EP = Episcopal
LU = Lutheran
ME = Methodist
PB = Presbyterian
QU = Quaker
RC = Roman Catholic
Source:
U.S. Constitution.net
Citation: Birth places, birth and death dates, and occupations: The Founding Fathers from NARA, and Soldier-Statesmen of the Constitution. Religion: Errant Skeptics (see also The American Colonist’s Library and The Separation of Church and State Home Page).
Web Address: